Utah At-A-Glance
Demographics
Education
Workforce
Distribution & Transportation
Utilities
Taxes
Language Skills
Geography
Business Resource List
Aerospace
Data Centers
Digital Media
Distribution
Energy
Financial Services
Information Technology
Life Sciences
Manufacturing
Renewable Energy
Sports and Outdoor Products
Retail
Utah.com
Utah Office of Tourism
Salt Lake Convention and Visitors Bureau
Utah Valley Convention and Visitors Bureau
Utah Symphony and Opera
Utah Arts Council
County Profiles
Community Match Grant
Utah Economic Developers Directory
| Industrial Real Estate Compared to Orange County | Utah Effective Avg. | California Effective Avg. |
| Bulk Warehouse | $4.20 | $7.92 |
| Manufacturing | $5.40 | $7.33 |
| High Tech / R&D | $6.72 | $7.63 |
| Source: NAI | ||
| Electricity (Cents per kWh) | Utah | California |
| Commercial | 6.48 | 12.24 |
| Industrial | 4.19 | 9.12 |
| Source: EIA | ||
| Natural Gas (Dollars per Thousand Cubic Feet) | Utah | California |
| Commercial | $6.66 | $8.60 |
| Industrial | $5.70 | $8.14 |
| Source: EIA | ||
| Tax Rates | Utah | California |
| State Corporate Income Tax Rate | 5% | 8.85% |
| State Real Property Tax Rate | None | None |
| State Real Property Assessment Rate | 100% of market value | 100% of market value |
| Local Real Property Tax Rate (Approx.) | 1.18% | 2.5% |
| Local Real Property Assessment Rate | Market Value | Market Value |
| State Personal Property Tax Rate | None | None |
| Local Personal Property Tax Rate | 1.18% | 2.5% |
| Subject to State Personal Property Tax | ||
| Furniture & Fixtures | No | No |
| Telecommunications Lines | No | No |
| Mainframe Computer | No | No |
| Personal Computer | No | No |
| Software | No | No |
| Subject to Local Personal Property Tax | ||
| Furniture & Fixtures | Yes | Yes |
| Telecommunications Lines | Yes | Yes |
| Mainframe Computer | Yes | Yes |
| Personal Computer | Yes | Yes |
| Software | Yes | Yes |
| Source: Utah Tax Commission, California Tax Commission | ||
| Wage Comparison (Mean Annual Wage) | Utah | California |
| All Occupations | $39,220 | $49,550 |
| Manufacturing Technician (SOC 519199) | $24,730 | $31,060 |
| Source: BLS | ||
| Workers Comp Rates (Avg. Cost per $100 of Payroll)) | Utah | California |
| General Office (8810) | 0.19 | 0.59 |
| General Manufacturing (3681) | 0.9 | 1.84 |
| Source: Utah Workers Compensation Fund | ||
| Transportation Costs (Dollars per Mile) | Utah | California |
| “Dry” Shipping Rates | $1.17 | $1.44 |
| Refrigerated Shipping Rates | $1.30 | $1.62 |
| Source: R England Logistics | ||
| Cost of Living | Utah | California |
| (Weighted Average ACCRA Index Score 2010) | 97 | 144.9 |
| Source:ACCRA | ||
| Educational Attainment | Utah | California |
| High School Graduate | 27.1% | 23.0% |
| Associates Degree | 8.2% | 7.7% |
| Some College | 25.7% | 19.8% |
| Bachelor’s Degree | 19.8% | 19.1% |
| Source: Decision Data Resources | ||
| Employer Requirement | Utah | California |
| Requirement to Notify Employees of Closure or Significant Reduction in Force (WARN Act) | No requirements beyond the Federal WARN Act. | In addition to the Federal WARN Act, California has its own State WARN Act that covers more employers, provides more ways to bring a claim, greater liability for the employer for violation and more complex notice requirements. |
| Minimum Wage, Overtime, Hours Worked | Adopts minimum wage set forth in federal Fair Labor Standards Act (FLSA).
|
17 separate state wage orders establishing
minimum wage and working conditions.
|
| Misc. Pay Practices | No similar requirement – "use it or lose it" policy is acceptable. | Accrued vacation must be paid out upon termination at current rate of pay. |
| Leave Requirements | No Utah counterpart – FMLA leave only |
California Paid Family Leave Act |
| Discrimination | No statewide protection; employers within Salt Lake City covered by new city ordinance prohibiting discrimination on basis of sexual orientation and gender identity. |
Sexual Orientation Discrimination |
| Dress Code | No Utah counterpart. | Cannot prevent employees from wearing pants on account of their sex (uniform regulations are permitted). |
| Right-to-Work State? | Yes | No |
| Non-Competition Agreements | Enforceable where reasonable in duration/ scope/geography and necessary to protect goodwill. | Generally prohibited. |
| Source:FABIAN & CLENDENIN, P.C. | ||
| Rankings in the U.S. | Utah | California |
| Best Managed State Government — Pew Charitable Trust 2008 | 1 | 47 |
| Economic Outlook — ALEC-Laffer State Competitiveness Index 2010 | 1 | 46 |
| Least Debt-Burdened State — Forbes 2010 | 1 | 47 |
| America's Most Pro-Business State — Pollina Corporate 2010 | 2 | 50 |
| Best State for Business — Forbes 2010 | 1 | 39 |
| America's Top Business States 2010 — CNBC 2010 | 8 | 32 |
| Low Cost of Doing Business — Tax Foundation 2010 | 10 | 48 |
California Business Departures
Commercial Real Estate
CB Richard Ellis, Inc.
Coldwell Banker Commercial, NRT
Commerce Real Estate Solutions
Freeport Center Associates
Freeport West
Hamilton Partners, Inc.
Internet Properties
NAI Utah Commercial Real Estate
Suburban Land Reserve, Inc.
Real Estate Developers
American Pacific Corporation
Boulder Ventures
Boyer Company
Cottonwood Partners
D.A.I., LLC
Eagle Mountain Properties
Kennecott Land Company
Ninigret Realty
Price Realty Group
Quantum Development Group
Thanksgiving Point Institute, Inc.
Utah Industrial Depot, LLC
Vectra Management Group
Relocation Assistance
Coldwell Banker Residential Brokerage - Relocation Services
Concierge Relocation - A Division of Prudential
Utah Real Estate
Construction
Ascent Construction, Inc.
Big-D Construction Corporation
Bonneville Companies
Camco Construction
Clyde Companies
Eckman and Mitchell Construction
Jacobsen Construction Company, Inc.
Layton Companies Inc.
Onyx Construction
R & O Construction
Sahara, Inc.
Staker Parson Companies
Wadman Corporation
Watts Construction, Inc.
Give us a call, we can help.
Michael FlynnVice President
801-891-5755


